The conference Program includes accepted papers and presentations that will appear :
- In the Visual Computer Journal as a special issue at the same time of the conference
- In the LNCS Proceedings Book, or as special issues in the Journal CAVW, or in the Journal VRIH in the autumn 2024
Two workshops will take place on the first day.
Conference schedule (CET time)
Monday, July 1 | ||
First Parallel session MIRALab Workshop Auditorium | Second Parallel Session ENGAGE workshop Room: H8-01-D | |
09:00-09:20 Opening Remarks and Welcome by Prof. Nadia Thalmann, MIRALab, Université de Genève | 09:00-09:30 Keynote Speaker 1: Zhaoyuan Yu, (Nanjing Normal University, China). Geometric Algebra: a unifying language for Geographic Information Systems in the era of big data and AI.(ZOOM) | |
09:20-10:40 MIRALab Workshop/session 1 | 09:30-10:40 Engage/session 1 | |
|
| |
10:40-11:10 | COFFEE BREAK | |
11:10-12:30 MIRALab Workshop /session 2 | 11:10-11:40 Keynote Speaker 2: George Papagiannakis, (Computer Science department of the University of Crete, Greece and Research Fellow at FORTH-ICS, where he leads the Computer Graphics Group, Co-founder of ORamaVR, Geneva, Switzerland). Harnessing Geometric Algebra for Impactful Computer Graphics in Extended Reality Applications. | |
| 11:40-12:30 Engage/session 2
| |
12:30-13:30 | LUNCH BREAK | |
13:30-15:10 MIRALab Workshop /session 3 | 13:30-15:10 Keynote Speaker 3: Pim de Haan, (Research Associate at Qualcomm AI Research, The Netherlands). Machine learning for science with the Geometric Algebra Transformer.(ZOOM) | |
| 14:00-14:50 Engage/session3
14:50-15:10 Software demonstration by Wilder Lopes and Conclusion | |
15:10-15:40 | COFFEE BREAK | |
15:40-17:00 MIRALab Workshop /session 4 | 15:40-17:40 Medical Session | |
|
Panel on VR & Medicine Chair: Oliver Kannape, HUG, Geneva Panelists: Vanessa Leung, St Poelten University of Applied Science, Austria. Caecilia Charbonnier, Artanim / Dreamscape Immersive. George Pagagiannakis, ORamaVR, Switzerland. | |
17:00-17:40 MIRALab Workshop /session 5 Short talks | ||
| ||
17:40 | Closing Remarks |
Tuesday, July 2 CGI Conference Day 2 | |||
09:00-09:15 | Welcome to CGI2024 by Prof. Nadia Magnenat Thalmann, President of CGS, CGI2024 Conference co-chair Prof. Jinman Kim, Vice-President of CGS, CGI Conference co-chair Prof. Jian Jun Zhang, CGS board, Member of the CGI2024 Awards Committee | ||
09:15-10:00 | Prof. Jinman Kim - the University of Sydney. Multi-modal Learning for Biomedical Image Analysis and Visualisation Chair: Nadia Thalmann, MIRALab, University of Geneva | ||
10:00-10:30 | COFFEE BREAK | ||
First Parallel session Room: Auditorium | Second Parallel session Room: H8-01-D | Third Parallel Session Room: H4-02-A | |
10:30-11:50 | TVC 1 Deep Learning for Graphics 1 Chair: Marina Gavrilova, U. of Calgary | LNCS 11 Chair: Daniel Thalmann, EPFL | |
|
| ||
11:50-12:50 | TVC 2 Terrain and Texture Chair: Marina Gavrilova, U. of Calgary | LNCS 12 Chair: Daniel Thalmann, EPFL | |
|
| ||
12:50-13:30 | LUNCH BREAK | ||
First Parallel session Room: Auditorium | Second Parallel session Room: H8-01-D | Third Parallel session Room: H4-02-A | |
13:50-15:10 | TVC 3 VR/AR Chair: Jian Zhang, Bournemouth University | LNCS 13 Chair: Ping Li, PolyU, Hongkong | |
|
| ||
15:10-15:40 | COFFEE BREAK | ||
Room: Auditorium | Room: H8-01-D | Room: H4-02-A | |
15:40-17:00 | TVC 4 Animation and Simulation Chair: Jian Zhang, Bournemouth University | CAVW 1 Chair: Ping Li, PolyU, Hongkong | LNCS 14 Chair: Paul Zikas, ORamaVR |
|
|
|
Wednesday, July 3 CGI Conference Day 3 | |||
09:00-09:15 | Welcome to CGI | ||
09:15-10:00 | Prof. Bin SHENG – Shanghai Jiao Tong University REVERIE: An ensemble-based VR sports system employing deep reinforcement learning to combat adolescent obesity Chair: Daniel Thalmann, EPFL | ||
10:00-10:30 | COFFEE BREAK | ||
First Parallel Session Room: Auditorium | Second Parallel Session Room: H8-01-D | Third Parallel session Room: H4-02-A | |
10:30-11:50 | CAVW 2 Chair: Daniel Thalmann, EPFL | TVC 5 Image Analysis and Processing Chair: Paul Zika, ORamaVR | LNCS 15 Chair: Thiago Freitas, MIRALab, UNIGE |
|
|
| |
11:50-12:50 | LNCS 3 Chair: Nadia Magnenat Thalmann, MIRALab, UNIGE | TVC 6 3D Modeling Chair: Paul Zika, ORamaVR | LNCS 16 Chair: Thiago Freitas, MIRALab, UNIGE |
|
|
| |
12:50-13:50 | LUNCH BREAK | ||
First Parallel session Room: Auditorium | Second Parallel Session Room: H8-01-D | Third Parallel session Room: H4-02-A | |
13:50-15:30 | VRIH Session Chair: Maher Ben Moussa, UNIGE | CAVW 3 Chair: Anderson Maciel, U. of Lisbon | LNCS 17 Chair: Marina Gavrilova, U.of Calgary |
|
|
| |
17:00-19:00 | Visit Old Town and Cathedrale | ||
19:00-21:30 | Conference Dinner at Café Papon In Old Town |
Thursday, July 4 CGI Conference Day 4 | |||
09:00-09:15 | Welcome to CGI | ||
09:15-10:00 | Dr. Ping Li – The Hong Kong Polytechnic University Exploration of Creative Media, Art and Design in Metaverse Chair: Nadia Magnenat Thalmann, MIRALab, UNIGE | ||
10:00-10:30 | COFFEE BREAK | ||
First Parallel session Room: Auditorium | Second Parallel Session Room: H8-01-D | Third Parallel session Room: H4-02-A | |
10:30-11:50 | TVC 7 Deep Learning for Graphics 2 Chair: Yang Wen, Shenzhen University, China | LNCS 4 Chair: Daniel Thalmann, EPFL | LNCS 18 Chair: Thiago Freitas, MIRALab, UNIGE |
|
|
| |
11:50-12:50 | TVC 8 Rendering Chair: Yang Wen, Shenzhen University, China | LNCS 5 Chair: Daniel Thalmann, EPFL | LNCS 19 Chair: Thiago Freitas, MIRALab, UNIGE |
|
|
| |
12:50-13:50 | LUNCH BREAK | ||
Room: Auditorium | Second Parallel Session Room: H8-01-D | Third Parallel session Room: H4-02-A | |
13:50-15:10 | TVC 9 Simulation Chair: Eckhard Hitzer, Christian University, Japan | LNCS 6 Chair: Hangyeol Kang, UNIGE | LNCS 20 Chair: Achilleas Filippidis, ORamaVR |
|
|
| |
15:10-15:40 | COFFEE BREAK | ||
15:40-17:00 | Room: Auditorium TVC 10 Geometry and Visualization Chair: Eckhard Hitzer, Christian University, Japan | Room: H8-01-D LNCS 7 Chair: Hangyeol Kang, UNIGE | Room: H4-02-A LNCS 21 Chair: Achilleas Filippidis, ORamaVR |
|
|
|
Friday, July 5 CGI Conference Day 5 | |||
09:00-09:15 | Welcome to CGI | ||
09:15-10:00 | Panel: AI, LLMs, Vision: Does Computer Graphics still exist as a domain today? Chaired by: Prof Nadia Magnenat Thalmann, University of Geneva, Switzerland Participants: Prof. Marina Gavrilova, University of Calgary, Canada Prof. Jinman Kim, University of Sydney, Australia Prof. Ping, Li, PolyU, Hongkong Prof. George Papagiannakis, ORamaVR and University of Crete Prof. Daniel Thalmann, EPFL, Switzerland Prof. Jian Jun Zhang, Bournemouth University, UK | ||
10:00-10:30 | COFFEE BREAK | ||
First Parallel session Room: Auditorium | Second Parallel session Room: H8-01-D | Third Parallel session Room: H4-02-A | |
10:30-12:10 | TVC 11 Curves and Surfaces Chair: Ursula Augsdorfer, Technical University, Graz, Austria | LNCS 8 Chair: Ping Li, PolyU, Hongkong | LNCS 22 Chair: Nadia Magnenat Thalmann, MIRALab, University of Geneva |
|
|
| |
12:10-12:50 | LNCS 1 Chair: Reinold Preiner Technical University, Graz, Austria | LNCS 9 Chair: Thiago Freitas MIRALab-University of Geneva | |
|
| ||
12:50-13:50 | LUNCH BREAK | ||
First Parallel session Room: Auditorium | Second Parallel session Room: H8-01-D | Third Parallel session Room: H4-02-A | |
13:50-15:10 | LNCS 2 Chair: Tristan Wirth, Technical University, Darmstadt, Germany | LNCS 10 Chair: Andy Thai, University of California, Irvine, USA | |
|
| ||
15:10-15:40 | CGI Awards and Closing session |
Download the papers
The pdf versions of the articles are available from the following links: